Water Pulse (Pokémon Move)
Water Pulse Effect
Effect
The user attacks the target with a pulsing blast of water. This may also confuse the target.
In-Depth Effect
Inflicts regular damage. Has a 0% chance to confuse the target.
Water Pulse Move Data
Type | Water |
---|---|
Category | Special |
Introduced in | Generation 3 |
Power Points (PP) | 20 |
Base Power | 60 |
Accuracy | 100 |
Speed Priority | 0 |
Ailment | Confusion |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Ruby Sapphire | Attacks with ultrasonic waves. May confuse the foe |
Emerald | Attacks with ultrasonic waves. May confuse the foe. |
FireRed LeafGreen | An attack with a pulsing blast of water. It may also confuse the foe. |
Diamond Pearl | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
Platinum | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
HeartGold SoulSilver | The user attacks the foe with a pulsing blast of water. It may also confuse the foe. |
Black White | The user attacks the target with a pulsing blast of water. It may also confuse the target. |
Black 2 White 2 | The user attacks the target with a pulsing blast of water. It may also confuse the target. |
X Y | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Sun Moon | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Ultra Sun Ultra Moon | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Let's Go Pikachu Let's Go Eevee | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Sword Shield | The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Pokémon that Learn Water Pulse by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | 15 | |
#11 | Wartortle | Water | MonsterWater 1 | 15 | |
#12 | Blastoise | Water | MonsterWater 1 | 15 | |
#93 | Psyduck | Water | Water 1Field | 12 | |
#94 | Golduck | Water | Water 1Field | 12 | |
#113 | Tentacool | WaterPoison | Water 3 | 16 | |
#114 | Tentacruel | WaterPoison | Water 3 | 16 | |
#125 | Slowpoke | WaterPsychic | MonsterWater 1 | 18 | |
#127 | Slowbro | WaterPsychic | MonsterWater 1 | 18 | |
#189 | Goldeen | Water | Water 2 | 10 | |
#190 | Seaking | Water | Water 2 | 1 | |
#213 | Lapras | WaterIce | MonsterWater 1 | 30 | |
#217 | Vaporeon | Water | Field | 25 | |
#130 | Slowking | WaterPsychic | MonsterWater 1 | 18 | |
#323 | Remoraid | Water | Water 1Water 2 | 4 | |
#324 | Octillery | Water | Water 1Water 2 | 1 | |
#327 | Mantine | WaterFlying | Water 1 | 12 | |
#339 | Suicune | Water | No Eggs Discovered | 6 | |
#355 | Mudkip | Water | MonsterWater 1 | 18 | |
#356 | Marshtomp | WaterGround | MonsterWater 1 | 20 | |
#357 | Swampert | WaterGround | MonsterWater 1 | 20 | |
#378 | Wingull | WaterFlying | Water 1Flying | 20 | |
#379 | Pelipper | WaterFlying | Water 1Flying | 20 | |
#431 | Wailmer | Water | FieldWater 2 | 18 | |
#432 | Wailord | Water | FieldWater 2 | 18 | |
#452 | Barboach | WaterGround | Water 2 | 12 | |
#453 | Whiscash | WaterGround | Water 2 | 12 | |
#463 | Milotic | Water | Water 1Dragon | 1 | |
#488 | Huntail | Water | Water 1 | 14 | |
#489 | Gorebyss | Water | Water 1 | 14 | |
#491 | Luvdisc | Water | Water 2 | 17 | |
#507 | Kyogre | Water | No Eggs Discovered | 1 | |
#553 | Shellos | Water | Water 1Amorphous | 15 | |
#554 | Gastrodon | WaterGround | Water 1Amorphous | 15 | |
#582 | Finneon | Water | Water 2 | 22 | |
#583 | Lumineon | Water | Water 2 | 22 | |
#326 | Mantyke | WaterFlying | No Eggs Discovered | 12 | |
#597 | Palkia | WaterDragon | No Eggs Discovered | 1 | |
#603 | Phione | Water | Water 1Fairy | 46 | |
#604 | Manaphy | Water | Water 1Fairy | 46 | |
#616 | Oshawott | Water | Field | 23 | |
#617 | Dewott | Water | Field | 26 | |
#618 | Samurott | Water | Field | 25 | |
#702 | Ducklett | WaterFlying | Water 1Flying | 13 | |
#703 | Swanna | WaterFlying | Water 1Flying | 13 | |
#714 | Frillish | WaterGhost | Amorphous | 12 | |
#715 | Jellicent | WaterGhost | Amorphous | 12 | |
#716 | Alomomola | Water | Water 1Water 2 | 25 | |
#786 | Froakie | Water | Water 1 | 14 | |
#787 | Frogadier | Water | Water 1 | 14 | |
#788 | Greninja | WaterDark | Water 1 | 14 | |
#825 | Skrelp | PoisonWater | Water 1Dragon | 30 | |
#826 | Dragalge | PoisonDragon | Water 1Dragon | 30 | |
#827 | Clauncher | Water | Water 1Water 3 | 30 | |
#828 | Clawitzer | Water | Water 1Water 3 | 30 | |
#838 | Goomy | Dragon | Dragon | 25 | |
#839 | Sliggoo | Dragon | Dragon | 25 | |
#840 | Goodra | Dragon | Dragon | 25 | |
#867 | Volcanion | FireWater | No Eggs Discovered | 24 | |
#965 | Tapu Fini | WaterFairy | No Eggs Discovered | 20 | |
#997 | Sobble | Water | Water 1Field | 12 | |
#998 | Drizzile | Water | Water 1Field | 12 | |
#999 | Inteleon | Water | Water 1Field | 12 | |
#13 | Blastoise Mega | Water | MonsterWater 1 | 29 | |
#128 | Slowbro Mega | WaterPsychic | MonsterWater 1 | 28 | |
#508 | Kyogre Primal | Water | No Eggs Discovered | 1 | |
#789 | Greninja Battle Bond | WaterDark | Water 1 | 14 | |
#790 | Greninja Ash | WaterDark | Water 1 | 14 | |
#126 | Slowpoke Galar | Psychic | MonsterWater 1 | 18 | |
#129 | Slowbro Galar | PoisonPsychic | MonsterWater 1 | 18 | |
#131 | Slowking Galar | PoisonPsychic | MonsterWater 1 | 18 |
Pokémon that Learn Water Pulse by Move Tutor
Pokémon that Learn Water Pulse by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#99 | Poliwag | Water | Water 1 | |
#139 | Seel | Water | Water 1Field | |
#145 | Shellder | Water | Water 3 | |
#186 | Horsea | Water | Water 1Dragon | |
#228 | Omanyte | RockWater | Water 1Water 3 | |
#242 | Dratini | Dragon | Water 1Dragon | |
#255 | Totodile | Water | MonsterWater 1 | |
#266 | Chinchou | WaterElectric | Water 2 | |
#308 | Qwilfish | WaterPoison | Water 2 | |
#321 | Corsola | WaterRock | Water 1Water 3 | |
#323 | Remoraid | Water | Water 1Water 2 | |
#428 | Carvanha | WaterDark | Water 2 | |
#439 | Spinda | Normal | FieldHuman-Like | |
#460 | Anorith | RockBug | Water 3 | |
#484 | Spheal | IceWater | Water 1Field | |
#487 | Clamperl | Water | Water 1 | |
#651 | Tympole | Water | Water 1 | |
#686 | Tirtouga | WaterRock | Water 1Water 3 | |
#704 | Vanillite | Ice | Mineral | |
#901 | Wishiwashi Solo | Water | Water 2 | |
#955 | Bruxish | WaterPsychic | Water 2 | |
#902 | Wishiwashi School | Water | Water 2 | |
#322 | Corsola Galar | Ghost | Water 1Water 3 |
Pokémon that Learn Water Pulse by Machine
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#10 | Squirtle | Water | MonsterWater 1 | |
#11 | Wartortle | Water | MonsterWater 1 | |
#12 | Blastoise | Water | MonsterWater 1 | |
#57 | Nidoran F | Poison | MonsterField | |
#58 | Nidorina | Poison | No Eggs Discovered | |
#59 | Nidoqueen | PoisonGround | No Eggs Discovered | |
#60 | Nidoran M | Poison | MonsterField | |
#61 | Nidorino | Poison | MonsterField | |
#62 | Nidoking | PoisonGround | MonsterField | |
#64 | Clefairy | Fairy | Fairy | |
#65 | Clefable | Fairy | Fairy | |
#71 | Jigglypuff | NormalFairy | Fairy | |
#72 | Wigglytuff | NormalFairy | Fairy | |
#88 | Meowth | Normal | Field | |
#91 | Persian | Normal | Field | |
#93 | Psyduck | Water | Water 1Field | |
#94 | Golduck | Water | Water 1Field | |
#99 | Poliwag | Water | Water 1 | |
#100 | Poliwhirl | Water | Water 1 | |
#101 | Poliwrath | WaterFighting | Water 1 | |
#113 | Tentacool | WaterPoison | Water 3 | |
#114 | Tentacruel | WaterPoison | Water 3 | |
#125 | Slowpoke | WaterPsychic | MonsterWater 1 | |
#127 | Slowbro | WaterPsychic | MonsterWater 1 | |
#139 | Seel | Water | Water 1Field | |
#140 | Dewgong | WaterIce | Water 1Field | |
#145 | Shellder | Water | Water 3 | |
#146 | Cloyster | WaterIce | Water 3 | |
#156 | Krabby | Water | Water 3 | |
#157 | Kingler | Water | Water 3 | |
#171 | Lickitung | Normal | Monster | |
#180 | Chansey | Normal | Fairy | |
#184 | Kangaskhan | Normal | Monster | |
#186 | Horsea | Water | Water 1Dragon | |
#187 | Seadra | Water | Water 1Dragon | |
#189 | Goldeen | Water | Water 2 | |
#190 | Seaking | Water | Water 2 | |
#191 | Staryu | Water | Water 3 | |
#192 | Starmie | WaterPsychic | Water 3 | |
#200 | Jynx | IcePsychic | Human-Like | |
#209 | Tauros | Normal | Field | |
#211 | Gyarados | WaterFlying | Water 2Dragon | |
#213 | Lapras | WaterIce | MonsterWater 1 | |
#217 | Vaporeon | Water | Field | |
#228 | Omanyte | RockWater | Water 1Water 3 | |
#229 | Omastar | RockWater | Water 1Water 3 | |
#230 | Kabuto | RockWater | Water 1Water 3 | |
#231 | Kabutops | RockWater | Water 1Water 3 | |
#235 | Snorlax | Normal | Monster | |
#236 | Articuno | IceFlying | No Eggs Discovered | |
#242 | Dratini | Dragon | Water 1Dragon | |
#243 | Dragonair | Dragon | Water 1Dragon | |
#244 | Dragonite | DragonFlying | Water 1Dragon | |
#245 | Mewtwo | Psychic | No Eggs Discovered | |
#248 | Mew | Psychic | No Eggs Discovered | |
#255 | Totodile | Water | MonsterWater 1 | |
#256 | Croconaw | Water | MonsterWater 1 | |
#257 | Feraligatr | Water | MonsterWater 1 | |
#258 | Sentret | Normal | Field | |
#259 | Furret | Normal | Field | |
#266 | Chinchou | WaterElectric | Water 2 | |
#267 | Lanturn | WaterElectric | Water 2 | |
#63 | Cleffa | Fairy | No Eggs Discovered | |
#70 | Igglybuff | NormalFairy | No Eggs Discovered | |
#268 | Togepi | Fairy | No Eggs Discovered | |
#269 | Togetic | FairyFlying | FlyingFairy | |
#278 | Marill | WaterFairy | Water 1Fairy | |
#279 | Azumarill | WaterFairy | Water 1Fairy | |
#102 | Politoed | Water | Water 1 | |
#285 | Aipom | Normal | Field | |
#291 | Wooper | WaterGround | Water 1Field | |
#292 | Quagsire | WaterGround | Water 1Field | |
#130 | Slowking | WaterPsychic | MonsterWater 1 | |
#303 | Dunsparce | Normal | Field | |
#306 | Snubbull | Fairy | FieldFairy | |
#307 | Granbull | Fairy | FieldFairy | |
#308 | Qwilfish | WaterPoison | Water 2 | |
#321 | Corsola | WaterRock | Water 1Water 3 | |
#323 | Remoraid | Water | Water 1Water 2 | |
#324 | Octillery | Water | Water 1Water 2 | |
#325 | Delibird | IceFlying | Water 1Field | |
#327 | Mantine | WaterFlying | Water 1 | |
#188 | Kingdra | WaterDragon | Water 1Dragon | |
#199 | Smoochum | IcePsychic | No Eggs Discovered | |
#336 | Miltank | Normal | Field | |
#181 | Blissey | Normal | Fairy | |
#339 | Suicune | Water | No Eggs Discovered | |
#342 | Tyranitar | RockDark | Monster | |
#344 | Lugia | PsychicFlying | No Eggs Discovered | |
#346 | Celebi | PsychicGrass | No Eggs Discovered | |
#355 | Mudkip | Water | MonsterWater 1 | |
#356 | Marshtomp | WaterGround | MonsterWater 1 | |
#357 | Swampert | WaterGround | MonsterWater 1 | |
#361 | Zigzagoon | Normal | Field | |
#363 | Linoone | Normal | Field | |
#370 | Lotad | WaterGrass | Water 1Grass | |
#371 | Lombre | WaterGrass | Water 1Grass | |
#372 | Ludicolo | WaterGrass | Water 1Grass | |
#378 | Wingull | WaterFlying | Water 1Flying | |
#379 | Pelipper | WaterFlying | Water 1Flying | |
#386 | Surskit | BugWater | Water 1Bug | |
#387 | Masquerain | BugFlying | Water 1Bug | |
#390 | Slakoth | Normal | Field | |
#391 | Vigoroth | Normal | Field | |
#392 | Slaking | Normal | Field | |
#396 | Whismur | Normal | MonsterField | |
#397 | Loudred | Normal | MonsterField | |
#398 | Exploud | Normal | MonsterField | |
#277 | Azurill | NormalFairy | No Eggs Discovered | |
#403 | Skitty | Normal | FieldFairy | |
#404 | Delcatty | Normal | FieldFairy | |
#405 | Sableye | DarkGhost | Human-Like | |
#409 | Aron | SteelRock | Monster | |
#410 | Lairon | SteelRock | Monster | |
#411 | Aggron | SteelRock | Monster | |
#421 | Volbeat | Bug | BugHuman-Like | |
#422 | Illumise | Bug | BugHuman-Like | |
#426 | Gulpin | Poison | Amorphous | |
#427 | Swalot | Poison | Amorphous | |
#428 | Carvanha | WaterDark | Water 2 | |
#429 | Sharpedo | WaterDark | Water 2 | |
#431 | Wailmer | Water | FieldWater 2 | |
#432 | Wailord | Water | FieldWater 2 | |
#439 | Spinda | Normal | FieldHuman-Like | |
#448 | Zangoose | Normal | Field | |
#452 | Barboach | WaterGround | Water 2 | |
#453 | Whiscash | WaterGround | Water 2 | |
#454 | Corphish | Water | Water 1Water 3 | |
#455 | Crawdaunt | WaterDark | Water 1Water 3 | |
#460 | Anorith | RockBug | Water 3 | |
#461 | Armaldo | RockBug | Water 3 | |
#462 | Feebas | Water | Water 1Dragon | |
#463 | Milotic | Water | Water 1Dragon | |
#464 | Castform | Normal | FairyAmorphous | |
#468 | Kecleon | Normal | Field | |
#478 | Absol | Dark | Field | |
#480 | Snorunt | Ice | FairyMineral | |
#481 | Glalie | Ice | FairyMineral | |
#484 | Spheal | IceWater | Water 1Field | |
#485 | Sealeo | IceWater | Water 1Field | |
#486 | Walrein | IceWater | Water 1Field | |
#487 | Clamperl | Water | Water 1 | |
#488 | Huntail | Water | Water 1 | |
#489 | Gorebyss | Water | Water 1 | |
#490 | Relicanth | WaterRock | Water 1Water 2 | |
#491 | Luvdisc | Water | Water 2 | |
#503 | Latias | DragonPsychic | No Eggs Discovered | |
#505 | Latios | DragonPsychic | No Eggs Discovered | |
#507 | Kyogre | Water | No Eggs Discovered | |
#511 | Rayquaza | DragonFlying | No Eggs Discovered | |
#513 | Jirachi | SteelPsychic | No Eggs Discovered | |
#514 | Deoxys Normal | Psychic | No Eggs Discovered | |
#524 | Piplup | Water | Water 1Field | |
#525 | Prinplup | Water | Water 1Field | |
#526 | Empoleon | WaterSteel | Water 1Field | |
#531 | Bibarel | NormalWater | Water 1Field | |
#549 | Buizel | Water | Water 1Field | |
#550 | Floatzel | Water | Water 1Field | |
#553 | Shellos | Water | Water 1Amorphous | |
#554 | Gastrodon | WaterGround | Water 1Amorphous | |
#286 | Ambipom | Normal | Field | |
#557 | Buneary | Normal | FieldHuman-Like | |
#558 | Lopunny | Normal | FieldHuman-Like | |
#560 | Glameow | Normal | Field | |
#561 | Purugly | Normal | Field | |
#179 | Happiny | Normal | No Eggs Discovered | |
#567 | Spiritomb | GhostDark | Amorphous | |
#234 | Munchlax | Normal | No Eggs Discovered | |
#573 | Lucario | FightingSteel | FieldHuman-Like | |
#575 | Hippopotas | Ground | Field | |
#576 | Hippowdon | Ground | Field | |
#582 | Finneon | Water | Water 2 | |
#583 | Lumineon | Water | Water 2 | |
#326 | Mantyke | WaterFlying | No Eggs Discovered | |
#584 | Snover | GrassIce | MonsterGrass | |
#585 | Abomasnow | GrassIce | MonsterGrass | |
#172 | Lickilicky | Normal | Monster | |
#270 | Togekiss | FairyFlying | FlyingFairy | |
#223 | Glaceon | Ice | Field | |
#483 | Froslass | IceGhost | FairyMineral | |
#593 | Uxie | Psychic | No Eggs Discovered | |
#594 | Mesprit | Psychic | No Eggs Discovered | |
#595 | Azelf | Psychic | No Eggs Discovered | |
#597 | Palkia | WaterDragon | No Eggs Discovered | |
#603 | Phione | Water | Water 1Fairy | |
#604 | Manaphy | Water | Water 1Fairy | |
#608 | Arceus | Normal | No Eggs Discovered | |
#515 | Deoxys Attack | Psychic | No Eggs Discovered | |
#516 | Deoxys Defense | Psychic | No Eggs Discovered | |
#517 | Deoxys Speed | Psychic | No Eggs Discovered | |
#465 | Castform Sunny | Fire | FairyAmorphous | |
#466 | Castform Rainy | Water | FairyAmorphous | |
#467 | Castform Snowy | Ice | FairyAmorphous |
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |