Ally Switch (Pokémon Move)
Ally Switch Effect
Effect
The user teleports using a strange power and switches places with one of its allies.
In-Depth Effect
User switches position on the field with the friendly Pokémon opposite it. If the user is in the middle position in a triple battle, or there are no other friendly Pokémon, this move will fail.
Ally Switch Move Data
Type | Psychic |
---|---|
Category | Status |
Introduced in | Generation 5 |
Power Points (PP) | 15 |
Base Power | |
Accuracy | |
Speed Priority | 2 |
Target | User The user. |
Game Descriptions
Black White | The user teleports using a strange power and switches its place with one of its allies. |
Black 2 White 2 | The user teleports using a strange power and switches its place with one of its allies. |
X Y | The user teleports using a strange power and switches places with one of its allies. |
Sun Moon | The user teleports using a strange power and switches places with one of its allies. |
Ultra Sun Ultra Moon | The user teleports using a strange power and switches places with one of its allies. |
Let's Go Pikachu Let's Go Eevee | The user teleports using a strange power and switches places with one of its allies. |
Sword Shield | The user teleports using a strange power and switches places with one of its allies. |
Pokémon that Learn Ally Switch by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#104 | Kadabra | Psychic | Human-Like | 15 | |
#105 | Alakazam | Psychic | Human-Like | 15 | |
#505 | Latios | DragonPsychic | No Eggs Discovered | 30 | |
#699 | Solosis | Psychic | Amorphous | 28 | |
#700 | Duosion | Psychic | Amorphous | 28 | |
#701 | Reuniclus | Psychic | Amorphous | 28 | |
#865 | Hoopa | PsychicGhost | No Eggs Discovered | 1 | |
#1007 | Orbeetle | BugPsychic | Bug | 24 | |
#1050 | Mr Rime | IcePsychic | Human-Like | 16 | |
#106 | Alakazam Mega | Psychic | Human-Like | 36 | |
#866 | Hoopa Unbound | PsychicDark | No Eggs Discovered | 1 | |
#195 | Mr Mime Galar | IcePsychic | Human-Like | 16 |
Pokémon that Learn Ally Switch by Move Tutor
Pokémon that Learn Ally Switch by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#103 | Abra | Psychic | Human-Like | |
#121 | Ponyta | Fire | Field | |
#156 | Krabby | Water | Water 3 | |
#271 | Natu | PsychicFlying | Flying | |
#167 | Tyrogue | Fighting | No Eggs Discovered | |
#380 | Ralts | PsychicFairy | Human-LikeAmorphous | |
#683 | Yamask | Ghost | MineralAmorphous | |
#688 | Archen | RockFlying | FlyingWater 3 | |
#727 | Elgyem | Psychic | Human-Like | |
#742 | Mienfoo | Fighting | FieldHuman-Like | |
#835 | Hawlucha | FightingFlying | FlyingHuman-Like |
Pokémon that Learn Ally Switch by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |