Baton Pass (Pokémon Move)
Baton Pass Effect
Effect
The user switches places with a party Pokémon in waiting and passes along any stat changes.
In-Depth Effect
User switches out, and the trainer selects a replacement Pokémon from the party. Stat changes, confusion, and persistent move effects are passed along to the replacement Pokémon. The following move effects are passed: * aqua ring * both the user's and target's effect of block, mean look, and spider web * the curse effect of curse * embargo * focus energy or an activated lansat berry * gastro acid * ingrain * being sapped by leech seed * being targeted by lock on or mind reader * magnet rise * perish song's counter * power trick * substitute; the doll's HP is unchanged The replacement Pokémon does not trigger effects that respond to Pokémon switching in.
Baton Pass Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 2 |
Power Points (PP) | 40 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User The user. |
Machine/Record
Sword Shield | tr29 |
Game Descriptions
Ruby Sapphire | Switches out the user while keeping effects in play. |
Emerald | Switches out the user while keeping effects in play. |
FireRed LeafGreen | The user switches out, passing along any stat changes to the new battler. |
Diamond Pearl | The user switches places with a party Pokémon in waiting, passing along any stat changes. |
Platinum | The user switches places with a party Pokémon in waiting, passing along any stat changes. |
HeartGold SoulSilver | The user switches places with a party Pokémon in waiting, passing along any stat changes. |
Black White | The user switches places with a party Pokémon in waiting, passing along any stat changes. |
Black 2 White 2 | The user switches places with a party Pokémon in waiting, passing along any stat changes. |
X Y | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
Sun Moon | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
Ultra Sun Ultra Moon | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
Let's Go Pikachu Let's Go Eevee | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
Sword Shield | The user switches places with a party Pokémon in waiting and passes along any stat changes. |
Pokémon that Learn Baton Pass by Leveling Up
Pokémon that Learn Baton Pass by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#82 | Venonat | BugPoison | Bug | |
#196 | Scyther | BugFlying | Bug | |
#264 | Spinarak | BugPoison | Bug | |
#304 | Gligar | GroundFlying | Bug | |
#351 | Torchic | Fire | Field | |
#403 | Skitty | Normal | FieldFairy | |
#413 | Meditite | FightingPsychic | Human-Like | |
#421 | Volbeat | Bug | BugHuman-Like | |
#422 | Illumise | Bug | BugHuman-Like | |
#439 | Spinda | Normal | FieldHuman-Like | |
#478 | Absol | Dark | Field | |
#549 | Buizel | Water | Water 1Field | |
#632 | Munna | Psychic | Field | |
#656 | Sewaddle | BugGrass | Bug | |
#707 | Deerling | NormalGrass | Field | |
#709 | Emolga | ElectricFlying | Field | |
#738 | Shelmet | Bug | Bug | |
#742 | Mienfoo | Fighting | FieldHuman-Like | |
#755 | Durant | BugSteel | Bug | |
#835 | Hawlucha | FightingFlying | FlyingHuman-Like | |
#868 | Rowlet | GrassFlying | Flying | |
#893 | Cutiefly | BugFairy | BugFairy | |
#479 | Absol Mega | Dark | Field |
Pokémon that Learn Baton Pass by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |