Charge Beam (Pokémon Move)
Charge Beam Effect
Effect
The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.
In-Depth Effect
Inflicts regular damage. Has a 70% chance to raise the user's Special Attack by one stage.
Charge Beam Move Data
Type | Electric |
---|---|
Category | Special |
Introduced in | Generation 4 |
Power Points (PP) | 10 |
Base Power | 50 |
Accuracy | 90 |
Chance | 70% |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Diamond Pearl | The user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat. |
Platinum | The user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat. |
HeartGold SoulSilver | The user fires a concentrated bundle of electricity. It may also raise the user’s Sp. Atk stat. |
Black White | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Black 2 White 2 | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
X Y | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Sun Moon | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Ultra Sun Ultra Moon | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Let's Go Pikachu Let's Go Eevee | The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Sword Shield | The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. |
Pokémon that Learn Charge Beam by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#158 | Voltorb | Electric | Mineral | 16 | |
#159 | Electrode | Electric | Mineral | 16 | |
#500 | Regirock | Rock | No Eggs Discovered | 1 | |
#501 | Regice | Ice | No Eggs Discovered | 1 | |
#502 | Registeel | Steel | No Eggs Discovered | 1 | |
#721 | Klink | Steel | Mineral | 12 | |
#722 | Klang | Steel | Mineral | 12 | |
#723 | Klinklang | Steel | Mineral | 12 | |
#724 | Tynamo | Electric | Amorphous | 1 | |
#725 | Eelektrik | Electric | Amorphous | 1 | |
#836 | Dedenne | ElectricFairy | FieldFairy | 34 | |
#977 | Necrozma | Psychic | No Eggs Discovered | 1 | |
#812 | Meowstic Female | Psychic | Field | 15 | |
#978 | Necrozma Dusk | PsychicSteel | No Eggs Discovered | 1 | |
#979 | Necrozma Dawn | PsychicGhost | No Eggs Discovered | 1 | |
#980 | Necrozma Ultra | PsychicDragon | No Eggs Discovered | 1 |
Pokémon that Learn Charge Beam by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |