Screech (Pokémon Move)
Screech Effect
Effect
An earsplitting screech harshly lowers the target’s Defense stat.
Screech Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 1 |
Power Points (PP) | 40 |
Base Power | |
Accuracy | 85 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tm16 |
Game Descriptions
Ruby Sapphire | Emits a screech to sharply reduce the foe’s DEFENSE. |
Emerald | Emits a screech to sharply reduce the foe’s DEFENSE. |
FireRed LeafGreen | An ear-splitting screech is emitted to sharply reduce the foe’s DEFENSE. |
Diamond Pearl | An earsplitting screech is emitted to sharply reduce the foe’s Defense stat. |
Platinum | An earsplitting screech is emitted to sharply reduce the foe’s Defense stat. |
HeartGold SoulSilver | An earsplitting screech is emitted to sharply reduce the foe’s Defense stat. |
Black White | An earsplitting screech harshly reduces the target’s Defense stat. |
Black 2 White 2 | An earsplitting screech harshly reduces the target’s Defense stat. |
X Y | An earsplitting screech harshly lowers the target’s Defense stat. |
Sun Moon | An earsplitting screech harshly lowers the target’s Defense stat. |
Ultra Sun Ultra Moon | An earsplitting screech harshly lowers the target’s Defense stat. |
Let's Go Pikachu Let's Go Eevee | An earsplitting screech harshly lowers the target’s Defense stat. |
Sword Shield | An earsplitting screech harshly lowers the target’s Defense stat. |
Pokémon that Learn Screech by Leveling Up
Pokémon that Learn Screech by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#25 | Rattata | Normal | Field | |
#80 | Paras | BugGrass | BugGrass | |
#82 | Venonat | BugPoison | Bug | |
#84 | Diglett | Ground | Field | |
#145 | Shellder | Water | Water 3 | |
#163 | Cubone | Ground | Monster | |
#173 | Koffing | Poison | Amorphous | |
#230 | Kabuto | RockWater | Water 1Water 3 | |
#262 | Ledyba | BugFlying | Bug | |
#266 | Chinchou | WaterElectric | Water 2 | |
#273 | Mareep | Electric | MonsterField | |
#285 | Aipom | Normal | Field | |
#293 | Murkrow | DarkFlying | Flying | |
#295 | Misdreavus | Ghost | Amorphous | |
#321 | Corsola | WaterRock | Water 1Water 3 | |
#323 | Remoraid | Water | Water 1Water 2 | |
#204 | Magby | Fire | No Eggs Discovered | |
#409 | Aron | SteelRock | Monster | |
#460 | Anorith | RockBug | Water 3 | |
#539 | Shieldon | RockSteel | Monster | |
#577 | Skorupi | PoisonBug | BugWater 3 | |
#616 | Oshawott | Water | Field | |
#619 | Patrat | Normal | Field | |
#637 | Blitzle | Electric | Field | |
#656 | Sewaddle | BugGrass | Bug | |
#710 | Karrablast | Bug | Bug | |
#755 | Durant | BugSteel | Bug | |
#756 | Deino | DarkDragon | Dragon | |
#116 | Geodude Alola | RockElectric | Mineral |
Pokémon that Learn Screech by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |