Shadow Claw (Pokémon Move)
Shadow Claw Effect
Effect
The user slashes with a sharp claw made from shadows. Critical hits land more easily.
In-Depth Effect
Inflicts regular damage. User's critical hit rate is one level higher when using this move.
Shadow Claw Move Data
Type | Ghost |
---|---|
Category | Physical |
Introduced in | Generation 4 |
Power Points (PP) | 15 |
Base Power | 70 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Diamond Pearl | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. |
Platinum | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. |
HeartGold SoulSilver | The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. |
Black White | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
Black 2 White 2 | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
X Y | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
Sun Moon | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
Ultra Sun Ultra Moon | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
Let's Go Pikachu Let's Go Eevee | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
Sword Shield | The user slashes with a sharp claw made from shadows. Critical hits land more easily. |
Pokémon that Learn Shadow Claw by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#7 | Charizard | FireFlying | MonsterDragon | 1 | |
#395 | Shedinja | BugGhost | Mineral | 1 | |
#405 | Sableye | DarkGhost | Human-Like | 33 | |
#468 | Kecleon | Normal | Field | 33 | |
#600 | Giratina Altered | GhostDragon | No Eggs Discovered | 42 | |
#685 | Cofagrigus | Ghost | MineralAmorphous | 1 | |
#843 | Trevenant | GhostGrass | GrassAmorphous | 1 | |
#951 | Mimikyu Disguised | GhostFairy | Amorphous | 42 | |
#1051 | Runerigus | GroundGhost | MineralAmorphous | 1 | |
#601 | Giratina Origin | GhostDragon | No Eggs Discovered | 42 | |
#8 | Charizard Mega X | FireDragon | MonsterDragon | 1 | |
#9 | Charizard Mega Y | FireFlying | MonsterDragon | 1 | |
#406 | Sableye Mega | DarkGhost | Human-Like | 29 | |
#952 | Mimikyu Busted | GhostFairy | Amorphous | 42 | |
#953 | Mimikyu Totem Disguised | GhostFairy | Amorphous | 37 | |
#954 | Mimikyu Totem Busted | GhostFairy | Amorphous | 37 |
Pokémon that Learn Shadow Claw by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |