Bounce (Pokémon Move)
Bounce Effect
Effect
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis.
In-Depth Effect
Inflicts regular damage. User bounces high into the air for one turn, becoming immune to attack, and hits on the second turn. Has a 0% chance to paralyze the target. During the immune turn, gust, hurricane, sky uppercut, smack down, thunder, and twister still hit the user normally. gust and twister also have double power against the user. The damage from hail and sandstorm still applies during the immune turn. The user may be hit during its immune turn if under the effect of lock on, mind reader, or no guard. This move cannot be used while gravity is in effect. This move cannot be selected by sleep talk.
Bounce Move Data
Type | Flying |
---|---|
Category | Physical |
Introduced in | Generation 3 |
Power Points (PP) | 5 |
Base Power | 85 |
Accuracy | 85 |
Speed Priority | 0 |
Ailment | Paralysis |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tm52 |
Game Descriptions
Ruby Sapphire | Bounces up, then down the next turn. May paralyze. |
Emerald | Bounces up, then down the next turn. May paralyze. |
FireRed LeafGreen | The user bounces on the foe on the 2nd turn. It may paralyze the foe. |
Diamond Pearl | The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe. |
Platinum | The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe. |
HeartGold SoulSilver | The user bounces up high, then drops on the foe on the second turn. It may also paralyze the foe. |
Black White | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. |
Black 2 White 2 | The user bounces up high, then drops on the target on the second turn. It may also leave the target with paralysis. |
X Y | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
Sun Moon | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
Ultra Sun Ultra Moon | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
Let's Go Pikachu Let's Go Eevee | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
Sword Shield | The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. |
Pokémon that Learn Bounce by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#121 | Ponyta | Fire | Field | 45 | |
#123 | Rapidash | Fire | Field | 45 | |
#278 | Marill | WaterFairy | Water 1Fairy | 15 | |
#279 | Azumarill | WaterFairy | Water 1Fairy | 15 | |
#102 | Politoed | Water | Water 1 | 1 | |
#282 | Hoppip | GrassFlying | FairyGrass | 46 | |
#283 | Skiploom | GrassFlying | FairyGrass | 56 | |
#284 | Jumpluff | GrassFlying | FairyGrass | 64 | |
#327 | Mantine | WaterFlying | Water 1 | 40 | |
#351 | Torchic | Fire | Field | 24 | |
#352 | Combusken | FireFighting | Field | 30 | |
#353 | Blaziken | FireFighting | Field | 30 | |
#277 | Azurill | NormalFairy | No Eggs Discovered | 15 | |
#431 | Wailmer | Water | FieldWater 2 | 33 | |
#432 | Wailord | Water | FieldWater 2 | 33 | |
#437 | Spoink | Psychic | Field | 50 | |
#438 | Grumpig | Psychic | Field | 60 | |
#557 | Buneary | Normal | FieldHuman-Like | 48 | |
#558 | Lopunny | Normal | FieldHuman-Like | 48 | |
#582 | Finneon | Water | Water 2 | 45 | |
#583 | Lumineon | Water | Water 2 | 53 | |
#326 | Mantyke | WaterFlying | No Eggs Discovered | 40 | |
#740 | Stunfisk | GroundElectric | Water 1Amorphous | 35 | |
#742 | Mienfoo | Fighting | FieldHuman-Like | 51 | |
#743 | Mienshao | Fighting | FieldHuman-Like | 53 | |
#786 | Froakie | Water | Water 1 | 39 | |
#787 | Frogadier | Water | Water 1 | 45 | |
#791 | Bunnelby | Normal | Field | 27 | |
#792 | Diggersby | NormalGround | Field | 33 | |
#827 | Clauncher | Water | Water 1Water 3 | 45 | |
#828 | Clawitzer | Water | Water 1Water 3 | 49 | |
#835 | Hawlucha | FightingFlying | FlyingHuman-Like | 28 | |
#972 | Pheromosa | BugFighting | No Eggs Discovered | 50 | |
#994 | Scorbunny | Fire | FieldHuman-Like | 32 | |
#995 | Raboot | Fire | FieldHuman-Like | 42 | |
#996 | Cinderace | Fire | FieldHuman-Like | 46 | |
#559 | Lopunny Mega | NormalFighting | FieldHuman-Like | 56 | |
#741 | Stunfisk Galar | GroundSteel | Water 1Amorphous | 35 |
Pokémon that Learn Bounce by Move Tutor
Pokémon that Learn Bounce by Breeding
Pokémon that Learn Bounce by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |