Sunny Day (Pokémon Move)
Sunny Day Effect
Effect
The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves.
In-Depth Effect
Changes the weather to sunshine for five turns, during which fire moves inflict 50% extra damage, and water moves inflict half damage. If the user is holding heat rock, this effect lasts for eight turns. Pokémon cannot become frozen. thunder has 50% accuracy. solar beam skips its charge turn. moonlight, morning sun, and synthesis heal 2/3 of the user's max HP. Pokémon with chlorophyll have doubled original Speed. Pokémon with forecast become fire. Pokémon with leaf guard are not affected by major status effects. Pokémon with flower gift change form; every Pokémon on their side of the field have their original Attack and Special Attack increased by 50%. Pokémon with dry skin lose 1/8 max HP at the end of each turn. Pokémon with solar power have their original Special Attack raised by 50% but lose 1/8 their max HP at the end of each turn.
Sunny Day Move Data
Type | Fire |
---|---|
Category | Status |
Introduced in | Generation 2 |
Power Points (PP) | 5 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | Entire field The entire field. Affects all Pokémon. |
Machine/Record
Game Descriptions
Ruby Sapphire | Boosts the power of FIRE- type moves for 5 turns. |
Emerald | Boosts the power of FIRE- type moves for 5 turns. |
FireRed LeafGreen | The sun blazes for five turns, powering up FIRE-type moves. |
Diamond Pearl | The user intensifies the sun for five turns, powering up Fire-type moves. |
Platinum | The user intensifies the sun for five turns, powering up Fire-type moves. |
HeartGold SoulSilver | The user intensifies the sun for five turns, powering up Fire-type moves. |
Black White | The user intensifies the sun for five turns, powering up Fire-type moves. |
Black 2 White 2 | The user intensifies the sun for five turns, powering up Fire-type moves. |
X Y | The user intensifies the sun for five turns, powering up Fire-type moves. |
Sun Moon | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. |
Ultra Sun Ultra Moon | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. |
Let's Go Pikachu Let's Go Eevee | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. |
Sword Shield | The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. |
Pokémon that Learn Sunny Day by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#205 | Magmar | Fire | Human-Like | 52 | |
#240 | Moltres | FireFlying | No Eggs Discovered | 50 | |
#79 | Bellossom | Grass | Grass | 1 | |
#287 | Sunkern | Grass | Grass | 40 | |
#288 | Sunflora | Grass | Grass | 40 | |
#204 | Magby | Fire | No Eggs Discovered | 44 | |
#338 | Entei | Fire | No Eggs Discovered | 66 | |
#345 | Ho Oh | FireFlying | No Eggs Discovered | 63 | |
#373 | Seedot | Grass | FieldGrass | 24 | |
#374 | Nuzleaf | GrassDark | FieldGrass | 36 | |
#375 | Shiftry | GrassDark | FieldGrass | 1 | |
#464 | Castform | Normal | FairyAmorphous | 20 | |
#551 | Cherubi | Grass | FairyGrass | 22 | |
#552 | Cherrim | Grass | FairyGrass | 1 | |
#565 | Bronzong | SteelPsychic | Mineral | 1 | |
#206 | Magmortar | Fire | Human-Like | 52 | |
#222 | Leafeon | Grass | Field | 35 | |
#662 | Cottonee | GrassFairy | FairyGrass | 39 | |
#663 | Whimsicott | GrassFairy | FairyGrass | 1 | |
#664 | Petilil | Grass | Grass | 36 | |
#665 | Lilligant | Grass | Grass | 1 | |
#677 | Maractus | Grass | Grass | 44 | |
#783 | Fennekin | Fire | Field | 43 | |
#784 | Braixen | Fire | Field | 52 | |
#785 | Delphox | FirePsychic | Field | 62 | |
#910 | Fomantis | Grass | Grass | 45 | |
#911 | Lurantis | Grass | Grass | 51 | |
#465 | Castform Sunny | Fire | FairyAmorphous | 20 | |
#466 | Castform Rainy | Water | FairyAmorphous | 20 | |
#467 | Castform Snowy | Ice | FairyAmorphous | 20 | |
#912 | Lurantis Totem | Grass | Grass | 55 |
Pokémon that Learn Sunny Day by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |