Agility (Pokémon Move)
Agility Effect
Effect
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat.
Agility Move Data
Type | Psychic |
---|---|
Category | Status |
Introduced in | Generation 1 |
Power Points (PP) | 30 |
Base Power | |
Accuracy | |
Speed Priority | 0 |
Target | User The user. |
Machine/Record
Sword Shield | tr12 |
Game Descriptions
Ruby Sapphire | Relaxes the body to sharply boost SPEED. |
Emerald | Relaxes the body to sharply boost SPEED. |
FireRed LeafGreen | The user relaxes and lightens its body to sharply boost its SPEED. |
Diamond Pearl | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
Platinum | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
HeartGold SoulSilver | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
Black White | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
Black 2 White 2 | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. |
X Y | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
Sun Moon | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
Ultra Sun Ultra Moon | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
Let's Go Pikachu Let's Go Eevee | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
Sword Shield | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. |
Pokémon that Learn Agility by Leveling Up
Pokémon that Learn Agility by Breeding
No. | Img. | Name | Type | Egg Group |
---|---|---|---|---|
#80 | Paras | BugGrass | BugGrass | |
#82 | Venonat | BugPoison | Bug | |
#156 | Krabby | Water | Water 3 | |
#260 | Hoothoot | NormalFlying | Flying | |
#266 | Chinchou | WaterElectric | Water 2 | |
#273 | Mareep | Electric | MonsterField | |
#285 | Aipom | Normal | Field | |
#303 | Dunsparce | Normal | Field | |
#304 | Gligar | GroundFlying | Bug | |
#351 | Torchic | Fire | Field | |
#378 | Wingull | WaterFlying | Water 1Flying | |
#445 | Swablu | NormalFlying | FlyingDragon | |
#524 | Piplup | Water | Water 1Field | |
#566 | Chatot | NormalFlying | Flying | |
#572 | Riolu | Fighting | No Eggs Discovered | |
#577 | Skorupi | PoisonBug | BugWater 3 | |
#582 | Finneon | Water | Water 2 | |
#656 | Sewaddle | BugGrass | Bug | |
#666 | Basculin Red Striped | Water | Water 2 | |
#707 | Deerling | NormalGrass | Field | |
#829 | Helioptile | ElectricNormal | MonsterDragon | |
#835 | Hawlucha | FightingFlying | FlyingHuman-Like | |
#667 | Basculin Blue Striped | Water | Water 2 | |
#67 | Vulpix Alola | Ice | Field |
Pokémon that Learn Agility by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |