Shock Wave (Pokémon Move)
Shock Wave Effect
Effect
The user strikes the target with a quick jolt of electricity. This attack never misses.
In-Depth Effect
Inflicts regular damage. Ignores accuracy and evasion modifiers.
Shock Wave Move Data
Type | Electric |
---|---|
Category | Special |
Introduced in | Generation 3 |
Power Points (PP) | 20 |
Base Power | 60 |
Accuracy | |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Ruby Sapphire | A fast and unavoidable electric attack. |
Emerald | A fast and unavoidable electric attack. |
FireRed LeafGreen | A rapid jolt of electricity strikes the foe. It can’t be evaded. |
Diamond Pearl | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. |
Platinum | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. |
HeartGold SoulSilver | The user strikes the foe with a quick jolt of electricity. This attack cannot be evaded. |
Black White | The user strikes the target with a quick jolt of electricity. This attack cannot be evaded. |
Black 2 White 2 | The user strikes the target with a quick jolt of electricity. This attack cannot be evaded. |
X Y | The user strikes the target with a quick jolt of electricity. This attack never misses. |
Sun Moon | The user strikes the target with a quick jolt of electricity. This attack never misses. |
Ultra Sun Ultra Moon | The user strikes the target with a quick jolt of electricity. This attack never misses. |
Let's Go Pikachu Let's Go Eevee | The user strikes the target with a quick jolt of electricity. This attack never misses. |
Sword Shield | The user strikes the target with a quick jolt of electricity. This attack never misses. |
Pokémon that Learn Shock Wave by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#202 | Electabuzz | Electric | Human-Like | 16 | |
#201 | Elekid | Electric | No Eggs Discovered | 16 | |
#416 | Electrike | Electric | Field | 16 | |
#417 | Manectric | Electric | Field | 16 | |
#203 | Electivire | Electric | Human-Like | 16 | |
#587 | Rotom | ElectricGhost | Amorphous | 30 | |
#637 | Blitzle | Electric | Field | 11 | |
#638 | Zebstrika | Electric | Field | 11 | |
#709 | Emolga | ElectricFlying | Field | 22 | |
#766 | Thundurus Incarnate | ElectricFlying | No Eggs Discovered | 20 | |
#962 | Tapu Koko | ElectricFairy | No Eggs Discovered | 25 | |
#973 | Xurkitree | Electric | No Eggs Discovered | 25 | |
#1032 | Toxtricity Amped | ElectricPoison | Human-Like | 8 | |
#1086 | Regieleki | Electric | No Eggs Discovered | 18 | |
#588 | Rotom Heat | ElectricFire | Amorphous | 30 | |
#589 | Rotom Wash | ElectricWater | Amorphous | 30 | |
#590 | Rotom Frost | ElectricIce | Amorphous | 30 | |
#591 | Rotom Fan | ElectricFlying | Amorphous | 30 | |
#592 | Rotom Mow | ElectricGrass | Amorphous | 30 | |
#767 | Thundurus Therian | ElectricFlying | No Eggs Discovered | 20 | |
#1033 | Toxtricity Low Key | ElectricPoison | Human-Like | 8 |
Pokémon that Learn Shock Wave by Move Tutor
Pokémon that Learn Shock Wave by Breeding
Pokémon that Learn Shock Wave by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |