Facade (Pokémon Move)
Facade Effect
Effect
This attack move doubles its power if the user is poisoned, burned, or paralyzed.
In-Depth Effect
Inflicts regular damage. If the user is burned, paralyzed, or poisoned, this move has double power.
Facade Move Data
Type | Normal |
---|---|
Category | Physical |
Introduced in | Generation 3 |
Power Points (PP) | 20 |
Base Power | 70 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Ruby Sapphire | Boosts ATTACK when burned, paralyzed, or poisoned. |
Emerald | Boosts ATTACK when burned, paralyzed, or poisoned. |
FireRed LeafGreen | An attack that is boosted if user is burned, poisoned, or paralyzed. |
Diamond Pearl | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. |
Platinum | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. |
HeartGold SoulSilver | An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. |
Black White | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Black 2 White 2 | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
X Y | An attack move that doubles its power if the user is poisoned, burned, or has paralysis. |
Sun Moon | This attack move doubles its power if the user is poisoned, burned, or paralyzed. |
Ultra Sun Ultra Moon | This attack move doubles its power if the user is poisoned, burned, or paralyzed. |
Let's Go Pikachu Let's Go Eevee | This attack move doubles its power if the user is poisoned, burned, or paralyzed. |
Sword Shield | This attack move doubles its power if the user is poisoned, burned, or paralyzed. |
Pokémon that Learn Facade by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#168 | Hitmonlee | Fighting | Human-Like | 25 | |
#521 | Chimchar | Fire | FieldHuman-Like | 31 | |
#634 | Pidove | NormalFlying | Flying | 43 | |
#635 | Tranquill | NormalFlying | Flying | 50 | |
#636 | Unfezant | NormalFlying | Flying | 55 | |
#671 | Darumaka | Fire | Field | 19 | |
#673 | Darmanitan Standard | Fire | Field | 19 | |
#680 | Scraggy | DarkFighting | FieldDragon | 16 | |
#681 | Scrafty | DarkFighting | FieldDragon | 16 | |
#791 | Bunnelby | Normal | Field | 47 | |
#792 | Diggersby | NormalGround | Field | 54 | |
#674 | Darmanitan Zen | FirePsychic | Field | 19 |