Hyper Beam (Pokémon Move)
Hyper Beam Effect
Effect
The target is attacked with a powerful beam. The user can’t move on the next turn.
In-Depth Effect
Inflicts regular damage. User loses its next turn to "recharge", and cannot attack or switch out during that turn.
Hyper Beam Move Data
Type | Normal |
---|---|
Category | Special |
Introduced in | Generation 1 |
Power Points (PP) | 5 |
Base Power | 150 |
Accuracy | 90 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Ruby Sapphire | Powerful, but leaves the user immobile the next turn. |
Emerald | Powerful, but leaves the user immobile the next turn. |
FireRed LeafGreen | A severely damaging attack that makes the user rest on the next turn. |
Diamond Pearl | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
Platinum | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
HeartGold SoulSilver | The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
Black White | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
Black 2 White 2 | The target is attacked with a powerful beam. The user must rest on the next turn to regain its energy. |
X Y | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Sun Moon | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Ultra Sun Ultra Moon | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Let's Go Pikachu Let's Go Eevee | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Sword Shield | The target is attacked with a powerful beam. The user can’t move on the next turn. |
Pokémon that Learn Hyper Beam by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#205 | Magmar | Fire | Human-Like | 64 | |
#211 | Gyarados | WaterFlying | Water 2Dragon | 52 | |
#225 | Porygon | Normal | Mineral | 40 | |
#232 | Aerodactyl | RockFlying | Flying | 55 | |
#235 | Snorlax | Normal | Monster | 51 | |
#242 | Dratini | Dragon | Water 1Dragon | 60 | |
#243 | Dragonair | Dragon | Water 1Dragon | 74 | |
#244 | Dragonite | DragonFlying | Water 1Dragon | 80 | |
#323 | Remoraid | Water | Water 1Water 2 | 44 | |
#324 | Octillery | Water | Water 1Water 2 | 54 | |
#226 | Porygon2 | Normal | Mineral | 65 | |
#340 | Larvitar | RockGround | Monster | 42 | |
#341 | Pupitar | RockGround | Monster | 52 | |
#342 | Tyranitar | RockDark | Monster | 52 | |
#398 | Exploud | Normal | MonsterField | 81 | |
#440 | Trapinch | Ground | BugDragon | 43 | |
#441 | Vibrava | GroundDragon | BugDragon | 43 | |
#442 | Flygon | GroundDragon | BugDragon | 43 | |
#457 | Claydol | GroundPsychic | Mineral | 1 | |
#497 | Metang | SteelPsychic | Mineral | 74 | |
#498 | Metagross | SteelPsychic | Mineral | 82 | |
#500 | Regirock | Rock | No Eggs Discovered | 72 | |
#501 | Regice | Ice | No Eggs Discovered | 72 | |
#502 | Registeel | Steel | No Eggs Discovered | 72 | |
#511 | Rayquaza | DragonFlying | No Eggs Discovered | 90 | |
#514 | Deoxys Normal | Psychic | No Eggs Discovered | 73 | |
#206 | Magmortar | Fire | Human-Like | 64 | |
#227 | Porygon Z | Normal | Mineral | 65 | |
#608 | Arceus | Normal | No Eggs Discovered | 80 | |
#721 | Klink | Steel | Mineral | 48 | |
#722 | Klang | Steel | Mineral | 54 | |
#723 | Klinklang | Steel | Mineral | 56 | |
#758 | Hydreigon | DarkDragon | Dragon | 76 | |
#779 | Genesect | BugSteel | No Eggs Discovered | 73 | |
#800 | Pyroar | FireNormal | Field | 1 | |
#833 | Amaura | RockIce | Monster | 56 | |
#834 | Aurorus | RockIce | Monster | 66 | |
#857 | Yveltal | DarkFlying | No Eggs Discovered | 85 | |
#969 | Lunala | PsychicGhost | No Eggs Discovered | 84 | |
#990 | Melmetal | Steel | No Eggs Discovered | 96 | |
#1071 | Duraludon | SteelDragon | MineralDragon | 66 | |
#1079 | Eternatus | PoisonDragon | No Eggs Discovered | 80 | |
#1086 | Regieleki | Electric | No Eggs Discovered | 72 | |
#1087 | Regidrago | Dragon | No Eggs Discovered | 72 | |
#515 | Deoxys Attack | Psychic | No Eggs Discovered | 73 | |
#212 | Gyarados Mega | WaterDark | Water 2Dragon | 51 | |
#233 | Aerodactyl Mega | RockFlying | Flying | 63 | |
#343 | Tyranitar Mega | RockDark | Monster | 73 | |
#499 | Metagross Mega | SteelPsychic | Mineral | 60 | |
#512 | Rayquaza Mega | DragonFlying | No Eggs Discovered | 90 | |
#1080 | Eternatus Eternamax | PoisonDragon | No Eggs Discovered | 80 |
Pokémon that Learn Hyper Beam by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |