Endure (Pokémon Move)
Endure Effect
Effect
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.
In-Depth Effect
The user's HP cannot be lowered below 1 by any means for the remainder of this turn. If the user successfully used detect, endure, protect, quick guard, or wide guard on the last turn, this move has a 50% chance to fail. This move cannot be selected by assist or metronome.
Endure Move Data
Type | Normal |
---|---|
Category | Status |
Introduced in | Generation 2 |
Power Points (PP) | 10 |
Base Power | |
Accuracy | |
Speed Priority | 4 |
Target | User The user. |
Game Descriptions
Ruby Sapphire | Endures any attack for 1 turn, leaving at least 1HP. |
Emerald | Endures any attack for 1 turn, leaving at least 1HP. |
FireRed LeafGreen | The user endures any hit with 1 HP left. It may fail if used in succession. |
Diamond Pearl | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. |
Platinum | The user endures any attack, leaving 1 HP. Its chance of failing rises if it is used in succession. |
HeartGold SoulSilver | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Black White | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Black 2 White 2 | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
X Y | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Sun Moon | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Ultra Sun Ultra Moon | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Let's Go Pikachu Let's Go Eevee | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Sword Shield | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. |
Pokémon that Learn Endure by Leveling Up
Pokémon that Learn Endure by Move Tutor
Pokémon that Learn Endure by Breeding
Pokémon that Learn Endure by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | Yes |
Emerald | Yes |
FireRed LeafGreen | Yes |
Diamond Pearl | Yes |
Platinum | Yes |
HeartGold SoulSilver | Yes |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |