Round (Pokémon Move)
Round Effect
Effect
The user attacks the target with a song. Others can join in the Round to increase the power of the attack.
In-Depth Effect
Inflicts regular damage. If round has already been used this turn, this move's power is doubled. After this move is used, any other Pokémon using it this turn will immediately do so (in the order they would otherwise act), regardless of Speed or priority. Pokémon using other moves will then continue to act as usual.
Round Move Data
Type | Normal |
---|---|
Category | Special |
Introduced in | Generation 5 |
Power Points (PP) | 15 |
Base Power | 60 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Game Descriptions
Black White | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
Black 2 White 2 | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
X Y | The user attacks the target with a song. Others can join in the Round and make the attack do greater damage. |
Sun Moon | The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
Ultra Sun Ultra Moon | The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
Let's Go Pikachu Let's Go Eevee | The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
Sword Shield | The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
Pokémon that Learn Round by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#71 | Jigglypuff | NormalFairy | Fairy | 16 | |
#72 | Wigglytuff | NormalFairy | Fairy | 1 | |
#445 | Swablu | NormalFlying | FlyingDragon | 16 | |
#446 | Altaria | DragonFlying | FlyingDragon | 16 | |
#566 | Chatot | NormalFlying | Flying | 29 | |
#651 | Tympole | Water | Water 1 | 16 | |
#652 | Palpitoad | WaterGround | Water 1 | 16 | |
#653 | Seismitoad | WaterGround | Water 1 | 16 | |
#777 | Meloetta Aria | NormalPsychic | No Eggs Discovered | 1 | |
#786 | Froakie | Water | Water 1 | 21 | |
#787 | Frogadier | Water | Water 1 | 23 | |
#819 | Swirlix | Fairy | Fairy | 18 | |
#820 | Slurpuff | Fairy | Fairy | 18 | |
#833 | Amaura | RockIce | Monster | 16 | |
#834 | Aurorus | RockIce | Monster | 16 | |
#1010 | Gossifleur | Grass | Grass | 16 | |
#1011 | Eldegoss | Grass | Grass | 16 | |
#778 | Meloetta Pirouette | NormalFighting | No Eggs Discovered | 1 | |
#447 | Altaria Mega | DragonFairy | FlyingDragon | 17 |
Pokémon that Learn Round by Machine
Available
Red Blue | No |
Yellow | No |
Ruby Sapphire | No |
Emerald | No |
FireRed LeafGreen | No |
Diamond Pearl | No |
Platinum | No |
HeartGold SoulSilver | No |
Black White | Yes |
Black 2 White 2 | Yes |
X Y | Yes |
Sun Moon | Yes |
Ultra Sun Ultra Moon | Yes |
Let's Go Pikachu Let's Go Eevee | Yes |
Sword Shield | Yes |