Snore (Pokémon Move)
Snore Effect
Effect
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch.
In-Depth Effect
Only usable if the user is sleeping. Inflicts regular damage. Has a 0% chance to make the target flinch.
Snore Move Data
Type | Normal |
---|---|
Category | Special |
Introduced in | Generation 2 |
Power Points (PP) | 15 |
Base Power | 50 |
Accuracy | 100 |
Speed Priority | 0 |
Target | Selected Pokémon One other Pokémon on the field, selected by the trainer. |
Machine/Record
Sword Shield | tm24 |
Game Descriptions
Ruby Sapphire | A loud attack that can be used only while asleep. |
Emerald | A loud attack that can be used only while asleep. |
FireRed LeafGreen | An attack that can be used only while asleep. It may cause flinching. |
Diamond Pearl | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. |
Platinum | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. |
HeartGold SoulSilver | An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. |
Black White | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Black 2 White 2 | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
X Y | An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Sun Moon | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Ultra Sun Ultra Moon | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Let's Go Pikachu Let's Go Eevee | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Sword Shield | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Pokémon that Learn Snore by Leveling Up
No. | Img. | Name | Type | Egg Group | Level |
---|---|---|---|---|---|
#235 | Snorlax | Normal | Monster | 20 | |
#314 | Teddiursa | Normal | Field | 43 | |
#315 | Ursaring | Normal | Field | 49 | |
#437 | Spoink | Psychic | Field | 33 | |
#438 | Grumpig | Psychic | Field | 35 | |
#452 | Barboach | WaterGround | Water 2 | 6 | |
#453 | Whiscash | WaterGround | Water 2 | 1 | |
#484 | Spheal | IceWater | Water 1Field | 20 | |
#485 | Sealeo | IceWater | Water 1Field | 20 | |
#486 | Walrein | IceWater | Water 1Field | 20 | |
#836 | Dedenne | ElectricFairy | FieldFairy | 35 |